Tingo Point
From The Scuba Wiki
Tingo Point | ||
---|---|---|
GPS Coordinates | 10° 17′ 42.96″N, 124° 4′ 30.00″ELatitude: 10°17′42.96″N Longitude: 124°4′30″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Tingo Point article is a stub. Please help The Scuba Wiki by expanding it. |