Tisvildeleje Strand
From The Scuba Wiki
Tisvildeleje Strand | ||
---|---|---|
GPS Coordinates | 56° 3′ 21.03″N, 12° 3′ 26.63″ELatitude: 56°3′21.03″N Longitude: 12°3′26.63″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Tisvildeleje Strand article is a stub. Please help The Scuba Wiki by expanding it. |