Toeppersee
From The Scuba Wiki
Toeppersee | ||
---|---|---|
GPS Coordinates | 51° 24′ 10.06″N, 6° 40′ 53.83″ELatitude: 51°24′10.06″N Longitude: 6°40′53.83″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Toeppersee article is a stub. Please help The Scuba Wiki by expanding it. |