Tosquera La Saladita
From The Scuba Wiki
7.62 m
Tosquera La Saladita | ||
---|---|---|
GPS Coordinates | 34° 40′ 15.139″S, 58° 20′ 24.806″WLatitude: 34°40′15.139″S Longitude: 58°20′24.806″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | 25 ft7.62 m (7.62 m25 ft) |
Current/Surge? | ||
Recommended Exp? | Training, Novice, Intermediate | |
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Shore | |
Tech Dive Type Info | ||
|
This Tosquera La Saladita article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |