Tovari
From The Scuba Wiki
Tovari | ||
---|---|---|
GPS Coordinates | 42° 46′ 44.26″N, 16° 49′ 34.34″ELatitude: 42°46′44.26″N Longitude: 16°49′34.34″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Tovari article is a stub. Please help The Scuba Wiki by expanding it. |