Traunfall Staubereich
From The Scuba Wiki
Traunfall Staubereich | ||
---|---|---|
GPS Coordinates | 48° 0′ 45.10″N, 13° 47′ 43.73″ELatitude: 48°0′45.1″N Longitude: 13°47′43.73″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Traunfall Staubereich article is a stub. Please help The Scuba Wiki by expanding it. |