Traunsee Neptune
From The Scuba Wiki
Traunsee Neptune | ||
---|---|---|
GPS Coordinates | 47° 52′ 23.44″N, 13° 48′ 52.81″ELatitude: 47°52′23.44″N Longitude: 13°48′52.81″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Traunsee Neptune article is a stub. Please help The Scuba Wiki by expanding it. |