Trois Maries
From The Scuba Wiki
Trois Maries | ||
---|---|---|
GPS Coordinates | 19°46′18.452″N, 72°19′3.945″WLatitude: 19°46′18.452″N Longitude: 72°19′3.945″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Trois Maries article is a stub. Please help The Scuba Wiki by expanding it. |