Trou Madame
From The Scuba Wiki
Trou Madame | ||
---|---|---|
GPS Coordinates | 44° 27′ 11.99″N, 1° 45′ 11.02″ELatitude: 44°27′11.99″N Longitude: 1°45′11.02″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Trou Madame article is a stub. Please help The Scuba Wiki by expanding it. |