Trykkerdammen
From The Scuba Wiki
Trykkerdammen | ||
---|---|---|
GPS Coordinates | 56° 1′ 31.03″N, 12° 36′ 24.89″ELatitude: 56°1′31.03″N Longitude: 12°36′24.89″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Trykkerdammen article is a stub. Please help The Scuba Wiki by expanding it. |