Tugboat Wreck (Indonesia)
From The Scuba Wiki
Tugboat Wreck (Indonesia) | ||
---|---|---|
GPS Coordinates | 5° 52′ 52.45″N, 95° 19′ 6.90″ELatitude: 5°52′52.45″N Longitude: 95°19′6.9″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Tugboat Wreck (Indonesia) article is a stub. Please help The Scuba Wiki by expanding it. |