Tumbe Island Moon Rock
From The Scuba Wiki
Tumbe Island Moon Rock | ||
---|---|---|
GPS Coordinates | 14° 1′ 0.20″S, 34° 48′ 20.27″ELatitude: 14°1′0.2″S Longitude: 34°48′20.27″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Tumbe Island Moon Rock article is a stub. Please help The Scuba Wiki by expanding it. |