Tuna Alley
From The Scuba Wiki
Tuna Alley | ||
---|---|---|
GPS Coordinates | 25°31′28.68″N, 79°17′56.88″WLatitude: 25°31′28.68″N Longitude: 79°17′56.88″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Tuna Alley article is a stub. Please help The Scuba Wiki by expanding it. |