Turtle Parade
From The Scuba Wiki
Turtle Parade | ||
---|---|---|
GPS Coordinates | 2° 17′ 28.16″N, 118° 36′ 4.90″ELatitude: 2°17′28.16″N Longitude: 118°36′4.9″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Turtle Parade article is a stub. Please help The Scuba Wiki by expanding it. |