Turtle Traffic
From The Scuba Wiki
Turtle Traffic | ||
---|---|---|
GPS Coordinates | 2° 17′ 15.19″N, 118° 33′ 24.84″ELatitude: 2°17′15.19″N Longitude: 118°33′24.84″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Turtle Traffic article is a stub. Please help The Scuba Wiki by expanding it. |