Urfeld Bootssteg
From The Scuba Wiki
Urfeld Bootssteg | ||
---|---|---|
GPS Coordinates | 47° 37′ 2.81″N, 11° 20′ 46.80″ELatitude: 47°37′2.81″N Longitude: 11°20′46.8″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Urfeld Bootssteg article is a stub. Please help The Scuba Wiki by expanding it. |