Utila Open Water
From The Scuba Wiki
Utila Open Water | ||
---|---|---|
GPS Coordinates | 16°7′30″N, 86°50′30″WLatitude: 16°7′30″N Longitude: 86°50′30″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Utila Open Water article is a stub. Please help The Scuba Wiki by expanding it. |