Vanjska Sika
From The Scuba Wiki
Vanjska Sika | ||
---|---|---|
GPS Coordinates | 43° 0′ 28.93″N, 16° 3′ 51.43″ELatitude: 43°0′28.93″N Longitude: 16°3′51.43″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Vanjska Sika article is a stub. Please help The Scuba Wiki by expanding it. |