Vapor Bahia
From The Scuba Wiki
Vapor Bahia | ||
---|---|---|
GPS Coordinates | 7° 34′ 47.16″S, 34° 42′ 9.12″WLatitude: 7°34′47.16″S Longitude: 34°42′9.12″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Vapor Bahia article is a stub. Please help The Scuba Wiki by expanding it. |