Vapor do Trigo
From The Scuba Wiki
Vapor do Trigo | ||
---|---|---|
GPS Coordinates | 39° 24′ 40.37″N, 9° 30′ 17.84″WLatitude: 39°24′40.37″N Longitude: 9°30′17.84″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Vapor do Trigo article is a stub. Please help The Scuba Wiki by expanding it. |