Veenmeer 't
From The Scuba Wiki
Veenmeer 't | ||
---|---|---|
GPS Coordinates | 53° 5′ 6.01″N, 6° 38′ 5.58″ELatitude: 53°5′6.01″N Longitude: 6°38′5.58″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Veenmeer 't article is a stub. Please help The Scuba Wiki by expanding it. |