Veligandu North
From The Scuba Wiki
Veligandu North | ||
---|---|---|
GPS Coordinates | 4° 18′ 33.092″N, 73° 0′ 43.446″ELatitude: 4°18′33.092″N Longitude: 73°0′43.446″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Veligandu North article is a stub. Please help The Scuba Wiki by expanding it. |