Verzasca - Posse 1
From The Scuba Wiki
Verzasca - Posse 1 | ||
---|---|---|
GPS Coordinates | 46° 15′ 3.90″N, 8° 50′ 38.10″ELatitude: 46°15′3.9″N Longitude: 8°50′38.1″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Verzasca - Posse 1 article is a stub. Please help The Scuba Wiki by expanding it. |