Vila do Porto
From The Scuba Wiki
Vila do Porto | ||
---|---|---|
GPS Coordinates | 41° 10′ 56.40″N, 8° 42′ 50.76″WLatitude: 41°10′56.4″N Longitude: 8°42′50.76″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Vila do Porto article is a stub. Please help The Scuba Wiki by expanding it. |