Villa la Angostura
From The Scuba Wiki
12.192 m18.288 m
Villa la Angostura | ||
---|---|---|
GPS Coordinates | 40° 46′ 56.968″S, 71° 39′ 44.802″WLatitude: 40°46′56.968″S Longitude: 71°39′44.802″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 40 ft12.192 m (12.192 m40 ft) | 60 ft18.288 m (18.288 m60 ft) |
Current/Surge? | ||
Recommended Exp? | Novice, Intermediate | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat | |
Tech Dive Type Info | ||
|
This Villa la Angostura article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |