Vinkeveen Zandeiland 3
From The Scuba Wiki
Vinkeveen Zandeiland 3 | ||
---|---|---|
GPS Coordinates | 52° 14′ 19.16″N, 4° 57′ 43.82″ELatitude: 52°14′19.16″N Longitude: 4°57′43.82″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Vinkeveen Zandeiland 3 article is a stub. Please help The Scuba Wiki by expanding it. |