Virginia Rock (Portugal)
From The Scuba Wiki
Virginia Rock (Portugal) | ||
---|---|---|
GPS Coordinates | 37° 5′ 8.84″N, 8° 25′ 53.83″WLatitude: 37°5′8.84″N Longitude: 8°25′53.83″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Virginia Rock (Portugal) article is a stub. Please help The Scuba Wiki by expanding it. |