Wünschsee - See 2
From The Scuba Wiki
Wünschsee - See 2 | ||
---|---|---|
GPS Coordinates | 48° 31′ 9.66″N, 10° 21′ 47.94″ELatitude: 48°31′9.66″N Longitude: 10°21′47.94″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Wünschsee - See 2 article is a stub. Please help The Scuba Wiki by expanding it. |