Wachapreague Reef
From The Scuba Wiki
Wachapreague Reef | ||
---|---|---|
GPS Coordinates | 37°33′3″N, 75°32′41″WLatitude: 37°33′3″N Longitude: 75°32′41″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Wachapreague Reef article is a stub. Please help The Scuba Wiki by expanding it. |