Waller Feldmarksee
From The Scuba Wiki
Waller Feldmarksee | ||
---|---|---|
GPS Coordinates | 53° 7′ 39.36″N, 8° 47′ 1.02″ELatitude: 53°7′39.36″N Longitude: 8°47′1.02″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Waller Feldmarksee article is a stub. Please help The Scuba Wiki by expanding it. |