Werbellinsee - Dornbusch
From The Scuba Wiki
Werbellinsee - Dornbusch | ||
---|---|---|
GPS Coordinates | 52° 52′ 46.62″N, 13° 42′ 22.56″ELatitude: 52°52′46.62″N Longitude: 13°42′22.56″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Werbellinsee - Dornbusch article is a stub. Please help The Scuba Wiki by expanding it. |