YS-11 (Sonesta) Plane Wreck
From The Scuba Wiki
YS-11 (Sonesta) Plane Wreck | ||
---|---|---|
GPS Coordinates | 12°29′56.7″N, 70°1′49.14″WLatitude: 12°29′56.7″N Longitude: 70°1′49.14″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This YS-11 (Sonesta) Plane Wreck article is a stub. Please help The Scuba Wiki by expanding it. |