Ydermolen
From The Scuba Wiki
Ydermolen | ||
---|---|---|
GPS Coordinates | 56° 8′ 58.51″N, 10° 15′ 13.47″ELatitude: 56°8′58.51″N Longitude: 10°15′13.47″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Ydermolen article is a stub. Please help The Scuba Wiki by expanding it. |