Zand en Grind
From The Scuba Wiki
Zand en Grind | ||
---|---|---|
GPS Coordinates | 51° 53′ 0.63″N, 6° 19′ 58.28″ELatitude: 51°53′0.63″N Longitude: 6°19′58.28″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Zand en Grind article is a stub. Please help The Scuba Wiki by expanding it. |