Nelson Ledges Quarry State Park
From The Scuba Wiki
(Difference between revisions)
Line 5: | Line 5: | ||
{{Site_emsinfo}} | {{Site_emsinfo}} | ||
{{Site_region | {{Site_region | ||
- | |siteregion= | + | |siteregion=Ohio |
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > |
Latest revision as of 18:05, 29 January 2010
Nelson Ledges Quarry State Park | ||
---|---|---|
GPS Coordinates | 41°19′26.715″N, 81°2′17.609″WLatitude: 41°19′26.715″N Longitude: 81°2′17.609″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Nelson Ledges Quarry State Park article is a stub. Please help The Scuba Wiki by expanding it. |