Blancas Islands
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=-44.770898487912, -65.64103603363 |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Argentina }} <div id="stub"><table cellpadding="0" cel…') |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=44°46′15.235″S, 65°38′27.73″W |
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
Line 8: | Line 8: | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
- | |||
- |
Revision as of 20:56, 5 February 2010
Blancas Islands | ||
---|---|---|
GPS Coordinates | 44°46′15.235″S, 65°38′27.73″WLatitude: 44°46′15.235″S Longitude: 65°38′27.73″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | 130 ft39.624 m (39.624 m130 ft) |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Blancas Islands article is a stub. Please help The Scuba Wiki by expanding it. |