Dique Potrerillos
From The Scuba Wiki
(Difference between revisions)
Line 13: | Line 13: | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == Tech Info == | ||
+ | |||
+ | The maximum depth for {{PAGENAME}} is approximately 260 ft / 80 m | ||
{{Site_emsinfo}} | {{Site_emsinfo}} |
Latest revision as of 15:20, 19 May 2010
Dique Potrerillos | ||
---|---|---|
GPS Coordinates | 32° 59′ 13.72″S, 69° 9′ 56.73″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 20 ft (6.096 m) | 130 ft (39.624 m) |
Current/Surge? | None | |
Recommended Exp? | Training, Novice, Intermediate, Technical | |
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Deep, Shore | |
Tech Dive Type Info | Deep (>130'/40m) | |
|
This Dique Potrerillos article is a stub. Please help The Scuba Wiki by expanding it. |
Tech Info
The maximum depth for Dique Potrerillos is approximately 260 ft / 80 m
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |