Barracuda Reef (Cozumel)
From The Scuba Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=20°32′33.839″N, 86°56′14.061″W |
|watertemp=80 | |watertemp=80 | ||
|spear=No | |spear=No |
Revision as of 23:24, 7 January 2010
Barracuda Reef (Cozumel) | ||
---|---|---|
GPS Coordinates | 20°32′33.839″N, 86°56′14.061″WLatitude: 20°32′33.839″N Longitude: 86°56′14.061″W | |
Avg Water Temp Summer/Winter | 82 °F300.928 K 27.778 °C 541.67 °R (27.778 °C300.928 K 82 °F 541.67 °R) | 78 °F298.706 K 25.556 °C 537.67 °R (25.556 °C298.706 K 78 °F 537.67 °R) |
Avg Depth Range | 45 ft13.716 m (13.716 m45 ft) | 110 ft33.528 m (33.528 m110 ft) |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | ||
Hunting/Spearfishing? | No | |
Artifact Collecting? | No | |
Dive Type Info | ||
Tech Dive Type Info | ||
|
Facts about Barracuda Reef (Cozumel)RDF feed
Site collect | false + |
Site gpscoord | 20°32′33.839″N, 86°56′14.061″W + |
Site spear | false + |