Property:Site gpscoord

From The Scuba Wiki

Jump to: navigation, search

This is a property of type Geographic coordinate.


(previous 25) (next 25)

Pages using the property "Site gpscoord"

Showing 25 pages using this property.

0

0° 39' 49.87"S, 42° 19' 38.21"E +0°39′49.87″S, 42°19′38.21″E  +

1

100 Foot Rock +47°51′2.31″N, 122°20′16.19″W  +

2

2 Anchors +37°4′23.24″N, 8°15′40.8″W  +
2 Dogs Island +7°8′52.92″N, 134°19′5.16″E  +
200' Wooden Shipwreck +25°12′34″N, 80°14′48″W  +
24° 20' 23.51"N, 37° 23' 1.85"E +24°20′23.51″N, 37°23′1.85″E  +
288 Lake +29°36′26.297″N, 95°20′26.778″W  +

3

3 Amigos +17°12′50.45″N, 87°51′19.79″W  +
34° 59' 32.02"N, 34° 4' 25.43"E +34°59′32.02″N, 34°4′25.43″E  +
35° 21' 0.00"N, 33° 18' 0.00"E +35°21′0″N, 33°17′60″E  +
35° 42' 20.00"N, 34° 36' 4.00"E +35°42′20″N, 34°36′4″E  +
36° 9' 1.76"N, 29° 39' 9.10"E +36°9′1.76″N, 29°39′9.1″E  +
36° 9' 6.44"N, 29° 37' 42.12"E +36°9′6.44″N, 29°37′42.12″E  +
37° 39' 46.29"N, 0° 38' 11.93"W +37°39′46.29″N, 0°38′11.93″W  +
37° 4' 11.90"N, 8° 16' 52.02"W +37°4′11.9″N, 8°16′52.02″W  +
37° 48' 51.44"N, 23° 49' 14.42"E +37°48′51.44″N, 23°49′14.42″E  +
38° 33' 30.55"N, 20° 32' 33.01"E +38°33′30.55″N, 20°32′33.01″E  +
3° 39' 56.99"S, 128° 10' 17.28"E +3°39′56.99″S, 128°10′17.28″E  +

4

4 Hermanos +0°51′7.08″S, 90°48′34.86″W  +
42° 14' 52.78"N, 11° 5' 48.07"E +42°14′52.78″N, 11°5′48.07″E  +
42° 15' 46.07"N, 11° 6' 34.72"E +42°15′46.07″N, 11°6′34.72″E  +
42° 8' 45.14"N, 8° 52' 25.75"W +42°8′45.14″N, 8°52′25.75″W  +
43° 1' 2.48"N, 16° 12' 35.94"E +43°1′2.48″N, 16°12′35.94″E  +
43° 1' 20.89"N, 16° 3' 50.66"E +43°1′20.89″N, 16°3′50.66″E  +
43° 18' 12.18"N, 16° 27' 12.86"E +43°18′12.18″N, 16°27′12.86″E  +
(previous 25) (next 25)
Personal tools
support the site