Punta Tunich
From The Scuba Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
|gpscoord=20°23′34.11″N, 87°1′31.87″W | |gpscoord=20°23′34.11″N, 87°1′31.87″W | ||
+ | |summertemp=82°F | ||
+ | |wintertemp=78°F | ||
+ | |topdepth=50ft | ||
+ | |bottomdepth=130ft | ||
+ | |current=Mild, Moderate | ||
+ | |skilllevel=Intermediate, Experienced | ||
|watertype=Salt Water | |watertype=Salt Water | ||
+ | |spear=No | ||
+ | |collect=No | ||
+ | |divetype=Boat, Deep, Drift, Reef | ||
}} | }} | ||
{{Site_emsinfo}} | {{Site_emsinfo}} |
Revision as of 20:07, 1 February 2010
300.928 K
27.778 °C
541.67 °R298.706 K
25.556 °C
537.67 °R15.24 m39.624 m
Punta Tunich | ||
---|---|---|
GPS Coordinates | 20°23′34.11″N, 87°1′31.87″WLatitude: 20°23′34.11″N Longitude: 87°1′31.87″W | |
Avg Water Temp Summer/Winter | 82 °F300.928 K 27.778 °C 541.67 °R (27.778 °C300.928 K 82 °F 541.67 °R) | 78 °F298.706 K 25.556 °C 537.67 °R (25.556 °C298.706 K 78 °F 537.67 °R) |
Avg Depth Range | 50 ft15.24 m (15.24 m50 ft) | 130 ft39.624 m (39.624 m130 ft) |
Current/Surge? | Mild, Moderate | |
Recommended Exp? | Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | No | |
Artifact Collecting? | No | |
Dive Type Info | Boat, Deep, Drift, Reef | |
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Punta Tunich article is a stub. Please help The Scuba Wiki by expanding it. |