Villa la Angostura
From The Scuba Wiki
Villa la Angostura | ||
---|---|---|
GPS Coordinates | 40°46′56.968″S, 71°39′44.802″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 40 ft (12.192 m) | 60 ft (18.288 m) |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Villa la Angostura article is a stub. Please help The Scuba Wiki by expanding it. |