Las Palmas Wall
From The Scuba Wiki
Las Palmas Wall | ||
---|---|---|
GPS Coordinates | 20.45694, -86.991394Latitude: 20°27′24.984″N Longitude: 86°59′29.018″W | |
Avg Water Temp Summer/Winter | 82 °F300.928 K 27.778 °C 541.67 °R (27.778 °C300.928 K 82 °F 541.67 °R) | 78 °F298.706 K 25.556 °C 537.67 °R (25.556 °C298.706 K 78 °F 537.67 °R) |
Avg Depth Range | 40 ft12.192 m (12.192 m40 ft) | 70 ft21.336 m (21.336 m70 ft) |
Current/Surge? | Mild, Moderate | |
Recommended Exp? | Novice, Intermediate, Experienced | |
Salt Water/Fresh Water? | ||
Hunting/Spearfishing? | No | |
Artifact Collecting? | No | |
Dive Type Info | ||
Tech Dive Type Info | ||
|
20.45694, -86.991394Latitude: 20°27′24.984″N
Longitude: 86°59′29.018″W
80
50
moderatewarning.png"moderate" is not in the list of possible values (None, Gentle, Mild, Moderate, Severe) for this property.
intermediate
no
no
75'22.86 m
Facts about Las Palmas WallRDF feed
Depth | 75 ft (22.86 m) + |
Site collect | false + |
Site current | Mild +, Moderate +, and warning.png"moderate" is not in the list of possible values (None, Gentle, Mild, Moderate, Severe) for this property. |
Site depth | 50 + |
Site gpscoord | 20°27′24.984″N, 86°59′29.018″W + |
Site skill | Intermediate + |
Site skilllevel | Novice +, Intermediate +, and Experienced + |
Site spear | false + |
Site watertemp | 80 + |