Haviland Pond
From The Scuba Wiki
Haviland Pond | ||
---|---|---|
GPS Coordinates | 42.172003546945000, -72.477404773235000Latitude: 42°10′19.213″N Longitude: 72°28′38.657″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Haviland Pond article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Haviland PondRDF feed
Site gpscoord | 42°10′19.213″N, 72°28′38.657″W + |
Site watertype | Fresh Water + |