Property:Site watertype

From The Scuba Wiki

Jump to: navigation, search

This is a property of type String.

The allowed values for this property are:

  • Salt Water
  • Fresh Water

(previous 25) (next 25)

Pages using the property "Site watertype"

Showing 25 pages using this property.

0

0° 39' 49.87"S, 42° 19' 38.21"E +Salt Water  +

1

100 Foot Rock +Salt Water  +

2

2 Anchors +Salt Water  +
2 Dogs Island +Salt Water  +
200' Wooden Shipwreck +Salt Water  +
24° 20' 23.51"N, 37° 23' 1.85"E +Salt Water  +
288 Lake +Fresh Water  +

3

3 Amigos +Salt Water  +
34° 59' 32.02"N, 34° 4' 25.43"E +Salt Water  +
35° 21' 0.00"N, 33° 18' 0.00"E +Salt Water  +
35° 42' 20.00"N, 34° 36' 4.00"E +Salt Water  +
36° 9' 1.76"N, 29° 39' 9.10"E +Salt Water  +
36° 9' 6.44"N, 29° 37' 42.12"E +Salt Water  +
37° 39' 46.29"N, 0° 38' 11.93"W +Salt Water  +
37° 4' 11.90"N, 8° 16' 52.02"W +Salt Water  +
37° 48' 51.44"N, 23° 49' 14.42"E +Salt Water  +
38° 33' 30.55"N, 20° 32' 33.01"E +Salt Water  +
3° 39' 56.99"S, 128° 10' 17.28"E +Salt Water  +

4

4 Hermanos +Salt Water  +
42° 14' 52.78"N, 11° 5' 48.07"E +Salt Water  +
42° 15' 46.07"N, 11° 6' 34.72"E +Salt Water  +
42° 8' 45.14"N, 8° 52' 25.75"W +Salt Water  +
43° 1' 2.48"N, 16° 12' 35.94"E +Salt Water  +
43° 1' 20.89"N, 16° 3' 50.66"E +Salt Water  +
43° 18' 12.18"N, 16° 27' 12.86"E +Salt Water  +
(previous 25) (next 25)
Personal tools
support the site