Site watertype Salt Water
From The Scuba Wiki
A list of all pages that have property "Site watertype" with value "Salt Water"Previous Results 1– 20 Next (20 | 50 | 100 | 250 | 500)
- 42° 8' 45.14"N, 8° 52' 25.75"W +
- 42° 15' 46.07"N, 11° 6' 34.72"E +
- 42° 14' 52.78"N, 11° 5' 48.07"E +
- 4 Hermanos +
- 3° 39' 56.99"S, 128° 10' 17.28"E +
- 38° 33' 30.55"N, 20° 32' 33.01"E +
- 37° 48' 51.44"N, 23° 49' 14.42"E +
- 37° 4' 11.90"N, 8° 16' 52.02"W +
- 37° 39' 46.29"N, 0° 38' 11.93"W +
- 36° 9' 6.44"N, 29° 37' 42.12"E +
- 36° 9' 1.76"N, 29° 39' 9.10"E +
- 35° 42' 20.00"N, 34° 36' 4.00"E +
- 35° 21' 0.00"N, 33° 18' 0.00"E +
- 34° 59' 32.02"N, 34° 4' 25.43"E +
- 3 Amigos +
- 24° 20' 23.51"N, 37° 23' 1.85"E +
- 200' Wooden Shipwreck +
- 2 Dogs Island +
- 2 Anchors +
- 100 Foot Rock +
- 0° 39' 49.87"S, 42° 19' 38.21"E +