Lucinda Van Valkenburg
From The Scuba Wiki
Lucinda Van Valkenburg | ||
---|---|---|
GPS Coordinates | 45.0540466666669, -83.1766099999999Latitude: 45°3′14.568″N Longitude: 83°10′35.796″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Lucinda Van Valkenburg article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Lucinda Van ValkenburgRDF feed
Site gpscoord | 45°3′14.568″N, 83°10′35.796″W + |
Site watertype | Fresh Water + |