Cenote PonDeRosa
From The Scuba Wiki
Cenote PonDeRosa | ||
---|---|---|
GPS Coordinates | 20.491738049271, -87.258245944977Latitude: 20°29′30.257″N Longitude: 87°15′29.685″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | Experienced, Technical | |
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | Cavern, Cave | |
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Cenote PonDeRosa article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Cenote PonDeRosaRDF feed
Site gpscoord | 20°29′30.257″N, 87°15′29.685″W + |
Site skilllevel | Experienced +, and Technical + |
Site techdivetype | Cavern +, and Cave + |
Site watertype | Fresh Water + |