Embalse de Rio III - 2da Usina
From The Scuba Wiki
Embalse de Rio III - 2da Usina | ||
---|---|---|
GPS Coordinates | -32.171843743862, -64.384785890579Latitude: 32°10′18.637″S Longitude: 64°23′5.229″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 20 ft6.096 m (6.096 m20 ft) | 100 ft30.48 m (30.48 m100 ft) |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Embalse de Rio III - 2da Usina article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Embalse de Rio III - 2da UsinaRDF feed
Site gpscoord | 32°10′18.637″S, 64°23′5.229″W + |
Site watertype | Fresh Water + |