Tyler State Park Lake
From The Scuba Wiki
Tyler State Park Lake | ||
---|---|---|
GPS Coordinates | 32.477881298922000, -95.294144153595000Latitude: 32°28′40.373″N Longitude: 95°17′38.919″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Facts about Tyler State Park LakeRDF feed
Site gpscoord | 32°28′40.373″N, 95°17′38.919″W + |
Site watertype | Fresh Water + |