Russell Pond
From The Scuba Wiki
Russell Pond | ||
---|---|---|
GPS Coordinates | 42°9′25.018″N, 72°51′39.275″WLatitude: 42°9′25.018″N Longitude: 72°51′39.275″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Russell Pond article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Russell PondRDF feed
Site gpscoord | 42°9′25.018″N, 72°51′39.275″W + |
Site watertype | Fresh Water + |